2022 Rack Rates | Price Range | |
---|---|---|
Jan 1 - March 30 | $59 every day | |
March 31- Apr 20 | $85 - $149 | |
Apr 21 - May 25 | $119 - $225 | |
May 26-June 15 | $109 - $169 | |
June 16 - Sept 7 | $75 - $139 | |
Sept 8-Oct 12 | $109 - $179 | |
Oct 13-Oct 26 | $75- $149 | |
Oct 27- Nov 16 | $49- aeration rate | |
Nov 17-Dec 31 | $59 every day | |
Replay 18/9 | $60 $35- 9 holes | |
Twilight | $69 |
Weekend Rates are in effect Friday through Sunday
All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax
Rental Clubs available upon request.