| 2026 Rack Rates | Price Range | |
|---|---|---|
| Jan 1 - Mar 5 | $65 every day | |
| Mar 6 - Mar 19 | $65 - $75 | |
| Mar 20 - Apr 9 | $85 - $149 | |
| Apr 10 - June 21 | $119 - $225 | |
| June 22 – Sept 6 | $119 - $149 | |
| Sept 7 - Oct 18 | $119 - $225 | |
| Oct 19– Nov 8 | $85- $149 | |
| Nov 9- Nov 29 | $75-$109 | |
| Nov 30 - Dec 31 Replay 18/9 | $65 every day $80/$55 |
Weekend Rates are in effect Friday through Sunday – All rates include: Green Fee / Cart Fee / Range Balls / GPS / Tax.
Worcester County, Maryland liquor laws prohibit bringing alcoholic beverages on to the property of the golf courses. All Ruark Golf Courses strictly enforce this law. Alcoholic beverages are available for your purchase at the golf courses.
Rental Clubs available upon request. Taylor Made-$65 for 18 holes.


